Kangook Vikking PARAMOTOR
Description
its a paramotor
See all 1 photos
Primary Details
PARAMOTOR TYPE: Trike
IGNITION: Pull Start
THROTTLE: Right
SEAT / HARNESS: S/M
ENGINE TYPE: Vittorazi Atom 80
FRAME TYPE: Kangook Vikking
Price Per Day: $300
Availability
September 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 | 5 $ 300 | 6 $ 300 |
|
| 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 | 12 $ 300 | 13 $ 300 |
| 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 | 19 $ 300 | 20 $ 300 |
| 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 | 26 $ 300 | 27 $ 300 |
| 28 $ 300 | 29 $ 300 | 30 $ 300 |
||||
October 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 $ 300 | 2 $ 300 | 3 $ 300 | 4 $ 300 |
|||
| 5 $ 300 | 6 $ 300 | 7 $ 300 | 8 $ 300 | 9 $ 300 | 10 $ 300 | 11 $ 300 |
| 12 $ 300 | 13 $ 300 | 14 $ 300 | 15 $ 300 | 16 $ 300 | 17 $ 300 | 18 $ 300 |
| 19 $ 300 | 20 $ 300 | 21 $ 300 | 22 $ 300 | 23 $ 300 | 24 $ 300 | 25 $ 300 |
| 26 $ 300 | 27 $ 300 | 28 $ 300 | 29 $ 300 | 30 $ 300 | 31 $ 300 |
|
past
today
booked
On the Map
Verified
Adam.Jason
Create and manage users in your organization, like employees or students. You can also set their permission level or reset their passwords.
See Owner Profile
Contact Owner